Most Recent Truckee Homes For Sale
| View All Truckee Homes For Sale | ||
|
14927 Royal Way, Truckee, CA 96161 | $335,000 3 beds, 2 baths |
|
12124 Snowpeak Way, Truckee, CA 96161 | $128,000 |
|
10648 Torrey Pine Rd, Truckee, CA 96161 | $469,000 3 beds, 2 baths |
Real Estate Resources |
Truckee Apartments
There are 46 apartments found in and near the Truckee area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Greenlight Financial Services | 09/07/2010 | $1,212 | 4.125% | 2.000 | 4.317% | $530 |
| Greenlight Financial Services | 09/07/2010 | $1,248 | 4.375% | 0.375 | 4.429% | $530 |
| Greenlight Financial Services | 09/07/2010 | $1,230 | 4.250% | 1.250 | 4.379% | $530 |
| Amerisave | 09/07/2010 | $1,304 | 4.750% | 0.000 | 4.835% | $585 |
| Amerisave | 09/07/2010 | $1,230 | 4.250% | 1.734 | 4.425% | $585 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings